| Human Adiponectin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Mouse Adiponectin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Rat Adiponectin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Albumin ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Albumin ELISA Kit (Urine, Milk, Saliva, and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Rat Albumin ELISA Kit (Urine and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Rat Albumin ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Mouse Albumin ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Mouse Albumin ELISA Kit (Urine and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Rabbit Albumin ELISA Kit (Discontinued, replaced by ETA2202-1) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Rabbit Albumin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Swine Albumin ELISA Kit (Urine and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Swine Albumin ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Pancreatic Amylase ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Serum Amyloid A ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Serum Amyloid A ELISA Kit (contain negative plasma control & WHO reference standard calibrated positive control) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Serum Amyloid A ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Serum Amyloid P ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Serum Amyloid P ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Angiotensin II ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Rat ANP ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human alpha1-antitripsin ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human alpha1-antitripsin ELISA Kit (Urine, Milk, Saliva, and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Antithrombin III ELISA Kit (Urine, Milk, Saliva, and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Antithrombin III ELISA Kit (Plasma and Serum Samples)(Discontinued, replaced by EA3303-1) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Antithrombin III ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Mouse Antithrombin III ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Apolipoprotein AI ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Apolipoprotein AI ELISA Kit (Urine, Milk, Saliva, and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Apolipoprotein AII ELISA Kit (High Sensitivity Format) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Apolipoprotein AII ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Apolipoprotein B ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Apolipoprotein CI ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Apolipoprotein CII ELISA Kit (Discontinued, replaced by EA9012-2) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Apolipoprotein CII ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Apolipoprotein CIII ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Rat/Mouse Apolipoprotein CIII ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Apolipoprotein E ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Apolipoprotein H ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Rat BNP-32 ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Rat BNP-45 ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Ceruloplasmin ELISA Kit (Urine, Milk, Saliva, and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Ceruloplasmin ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Rat Ceruloplasmin ELISA Kit (Urine and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Rat Ceruloplasmin ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Corticosterone ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Complement C3 ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Complement C3 ELISA Kit (Urine, Milk, Saliva, and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Complement C4 ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Complement C4 ELISA Kit (Urine, Milk, Saliva, and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Complement C5 ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Complement C6 ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Complement C7 ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Complement C8 ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Complement C9 ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human C-Reactive Protein ELISA Kit (contain negative plasma control & WHO reference standard calibrated positive control) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human C-Reactive Protein ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Rat C-Reactive Protein ELISA Kit (Urine and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Rat C-Reactive Protein ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Elastase (ELA-2) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Mouse Epidermal Growth Factor (EGF) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Epidermal Growth Factor (EGF) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Factor B ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Factor H ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Factor H ELISA Kit (Urine and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Factor V ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Factor VII ELISA Kit (High Sensitivity Format)(contain negative plasma control & WHO reference standard calibrated positive control) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Factor VII ELISA Kit (contain negative plasma control & WHO reference standard calibrated positive control) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Factor VII ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Factor VII ELISA Kit (High Sensitivity Format) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human FVII Chromogenic Activity Assay Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human FVIIa Chromogenic Activity Assay Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Factor IX ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Factor IX ELISA Kit (contain negative plasma control & WHO reference standard calibrated positive control) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human FX Chromogenic Activity Assay Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Factor X ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Factor XI ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Factor XI ELISA Kit (contain negative plasma control & WHO reference standard calibrated positive control) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Factor XII ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Factor XIII ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Ferritin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human alpha Fetoprotein ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human FGF-21 ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Canine Fibrinogen ELISA Kit (Urine and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Canine Fibrinogen ELISA Kit (Plasma Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Fibrinogen ELISA Kit (Urine, Milk, Saliva, and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Fibrinogen ELISA Kit (Plasma Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Mouse Fibrinogen ELISA Kit (Urine and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Mouse Fibrinogen ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Rat Fibrinogen ELISA Kit (Urine and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Rat Fibrinogen ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Fibronectin ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Fibronectin ELISA Kit (Urine, Milk, Saliva, and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Mouse Fibronectin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Rat Fibronectin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Glucokinase /Hexokinase-4 ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Glucokinase /Hexokinase-4 ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human GPIIb/IIIa ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human GC-Globulin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human alpha1-acid Glycoprotein ELISA Kit (Urine, Milk, Saliva, and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human alpha1-acid Glycoprotein ELISA Kit (Plasma, Serum, and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human alpha2-HS-Glycoprotein ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Bovine Haptoglobulin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Bovine Haptoglobulin ELISA Kit (Plasma and Serum Samples) (Discontinued) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Canine Haptoglobulin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Haptoglobulin ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Haptoglobulin ELISA Kit (Urine, Milk, Saliva, and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Swine Haptoglobulin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Rat Haptoglobulin ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Rat Haptoglobulin ELISA Kit (Urine and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human HDL ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Hemopexin ELISA Kit (Urine, Milk, Saliva, and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Hemopexin ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Heat shock proteins 27 (Hsp 27) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Heat shock proteins 60 (Hsp 60) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human IgA ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human IgG3 ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human IgG ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human IgM ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Interferon gamma ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Interleukin 1 alpha (IL-1 alpha) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Interleukin 1 Beta (IL-1 beta) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Mouse Interleukin 1 beta (IL-1 beta) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Interleukin 6 (IL-6) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Mouse Interleukin 6 (IL-6) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Interleukin 8 (IL-8) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Interleukin 10 (IL-10) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Mouse Interleukin 10 (IL-10) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Rat Interleukin 10 (IL-10) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Insulin-like Growth Factor 1 (IGF-1) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Mouse Insulin-like Growth Factor 1 (IGF-1) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Kininogen (HMW) ELISA Kit (Urine, Milk, Saliva, and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Kininogen (HMW) ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Lactoferrin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human LDL ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Leptin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Mouse Leptin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Lp(a) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Lysozyme ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Lysozyme ELISA Kit (Milk and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human alpha 2 Macroglobulin ELISA Kit (Milk, Saliva, and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human alpha 2 Macroglobulin ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Mouse alpha Macroglobulin ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Mouse alpha Macroglobulin ELISA Kit (Urine and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human alpha1-Microglobulin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human beta 2-Microglobulin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Bovine Plasminogen ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Bovine Plasminogen ELISA Kit (Urine and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Plasminogen ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Mouse Plasminogen ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Mouse Plasminogen ELISA Kit (Urine and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human PAI-1 Chromogenic Activity Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human PAI-1 ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human PAI-1/tPA ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Prealbumin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Protein C ELISA Kit (Urine, Milk, Saliva, and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Protein C ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Protein S (Total) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Protein Z ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Mouse Prothrombin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Prothrombin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Swine Prothrombin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Prothrombin F1+2 ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Resistin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Mouse Resistin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human RBP4 ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human RBP ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human RBP ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human SCF (Stem Cell Factor) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Mouse SCF (Stem Cell Factor) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Transferrin ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Transferrin ELISA Kit (Urine, Milk, Saliva, and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Rat Transferrin ELISA Kit (Urine and Cell Culture Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Rat Transferrin ELISA Kit (Plasma and Serum Samples) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Tissue Factor ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Tissue Factor Chromogenic Activity Kit (Two step, Lipo) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human TFPI ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human tPA ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human tPA Chromogenic Activity Assay Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human tPA Immuno-Chromogenic Activity Assay Kit (Specific for tPA, NO cross-reactivity with uPA) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Mouse TAT Complexes ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human TAT Complexes ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Rat Tumor Necrosis Factor Alpha (TNF-a) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Mouse Tumor Necrosis Factor Alpha (TNF-a) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Tumor Necrosis Factor Alpha (TNF-a) ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human Thrombin ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human TGF-beta1 ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human uPA Chromogenic Activity Assay Kit (Indirect Assay) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human uPA ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human uPA Chromogenic Activity Assay Kit (Direct Assay) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human vWF ELISA Kit | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
| Human vWF ELISA Kit (contain negative plasma control & WHO reference standard calibrated positive control) | |||||||||||||||
![]() | |||||||||||||||
| |||||||||||||||
E-mail: sale@assaypro.com
Copyright © 2012 Assaypro LLC. All rights reserved.