|
|
AssayPro Protein/Peptides Products
Heat Shock Proteins(chaperone proteins)
|
Catlog No
|
Description
|
Size
|
US Price
|
Datasheet
|
Quantity
|
Shopping Cart
|
| CRA30011 | CRYAA(Crystallin alpha A), Human, Recombinant, E.coli | 50 ug | HTML format | $55 | |
| | CRA30012 | CRYAA(Crystallin alpha A), Human, Recombinant, E.coli | 200 ug | HTML format | $165 | |
| | CRA30021 | CRYAB(Crystallin alpha B), Human, Recombinant, E.coli | 50 ug | HTML format | $55 | |
| | CRA30022 | CRYAB(Crystallin alpha B), Human, Recombinant, E.coli | 200 ug | HTML format | $165 | |
| | GRL30011 | GroEL, E.coli,Recombinant, expressed in E.coli | 50 ug | HTML format | $55 | |
| | GRL30012 | GroEL, E.coli,Recombinant, expressed in E.coli | 200 ug | HTML format | $165 | |
| | GRS30021 | GroES, E.coli,Recombinant, expressed in E.coli | 50 ug | HTML format | $55 | |
| | GRS30022 | GroES, E.coli,Recombinant, expressed in E.coli | 200 ug | HTML format | $165 | |
| | HSB30011 | HSBP1 (Heat shock factor binding protein 1), Human, Recombinant, E.coli | 50 ug | HTML format | $55 | |
| | HSB30012 | HSBP1 (Heat shock factor binding protein 1), Human, Recombinant, E.coli | 200 ug | HTML format | $165 | |
| | DNK20011 | Dnak(385-546),Substrate binding domain, Recombinant, E.coli | 50 ug | HTML format | $55 | |
| | DNK20012 | Dnak(385-546),Substrate binding domain, Recombinant, E.coli | 200 ug | HTML format | $165 | |
| | DNK30011 | Dnak(full length; 1-638), Recombinant, E.coli | 50 ug | HTML format | $55 | |
| | DNK30012 | Dnak(full length; 1-638), Recombinant, E.coli | 200 ug | HTML format | $165 | |
| | DNK30021 | Dnak(N-term;1-384),ATPase binding domain, Recombinant, E.coli | 50 ug | HTML format | $55 | |
| | DNK30022 | Dnak(N-term;1-384),ATPase binding domain, Recombinant, E.coli | 200 ug | HTML format | $165 | |
| | DNK30031 | Dnak(C-term;385-638),Substrate binding domain, Recombinant, E.coli | 50 ug | HTML format | $55 | |
| | DNK30032 | Dnak(C-term;385-638),Substrate binding domain, Recombinant, E.coli | 200 ug | HTML format | $165 | |
| | DNK30041 | Dnak(508-638); A lid covering the substrate, Recombinant, E.coli | 50 ug | HTML format | $55 | |
| | DNK30042 | Dnak(508-638); A lid covering the substrate, Recombinant, E.coli | 200 ug | HTML format | $165 | |
| | DNJ30011 | DnaJ(Amino acids 1-376), Recombinant, E.coli | 50 ug | HTML format | $55 | |
| | DNJ30012 | DnaJ(Amino acids 1-376), Recombinant, E.coli | 200 ug | HTML format | $165 | |
| | HSP05011 | HSP 90 (amino acids 1-732), Human, Recombinant, His-tag, E.coli | 25 ug | HTML format | $69 | |
| | HSP05012 | HSP 90 (amino acids 1-732), Human, Recombinant, His-tag, E.coli | 100 ug | HTML format | $206 | |
| | HSP05021 | Hsp104(amino acids 1-908) Saccharomyces cerevisiae | 50 µg | HTML format | $75 | |
| | HSP05022 | Hsp104(amino acids 1-908) Saccharomyces cerevisiae | 200 ug | HTML format | $195 | |
| | CRA30015 | CRYAA(Crystallin alpha A), Human, Recombinant, E.coli | 1 mg | HTML format | $720 | |
| | CRA30025 | CRYAB(Crystallin alpha B), Human, Recombinant, E.coli | 1 mg | HTML format | $720 | |
| | GRL30015 | GroEL, E.coli,Recombinant, expressed in E.coli | 1 mg | HTML format | $720 | |
| | GRS30025 | GroES, E.coli,Recombinant, expressed in E.coli | 1 mg | HTML format | $720 | |
| | HSB30015 | HSBP1 (Heat shock factor binding protein 1), Human, Recombinant, E.coli | 1 mg | HTML format | $720 | |
| | DNK20015 | Dnak(385-546),Substrate binding domain, Recombinant, E.coli | 1 mg | HTML format | $720 | |
| | DNK30015 | Dnak(full length; 1-638), Recombinant, E.coli | 1 mg | HTML format | $720 | |
| | DNK30025 | Dnak(N-term;1-384),ATPase binding domain, Recombinant, E.coli | 1 mg | HTML format | $720 | |
| | DNK30035 | Dnak(C-term;385-638),Substrate binding domain, Recombinant, E.coli | 1 mg | HTML format | $720 | |
| | DNK30045 | Dnak(508-638); A lid covering the substrate, Recombinant, E.coli | 1 mg | HTML format | $720 | |
| | DNJ30015 | DnaJ(Amino acids 1-376), Recombinant, E.coli | 1 mg | HTML format | $720 | |
| | HSP05015 | HSP 90 (amino acids 1-732), Human, Recombinant, His-tag, E.coli | 1 mg | HTML format | $900 | |
| | HSP05025 | Hsp104(amino acids 1-908) Saccharomyces cerevisiae | 1 mg | HTML format | $900 | |
| | HSP05035 | Hsp27, Human, Recombinant, E.coli | 1 mg | HTML format | $900 | |
| | HSP06015 | Disulfide oxidoreductase (DsbA) E.coli, Recombinant, expressed in E.coli | 1 mg | HTML format | $900 | |
| | HSP06025 | Disulfide-bond isomerase (DsbC) E.coli, Recombinant | 1 mg | HTML format | $900 | |
| | HSP06035 | HSP70 (amino acids 1-641) Human, Recombinant, His- tagged, E.coli | 1 mg | HTML format | $900 | |
| | AHA07015 | Activator of Hsp90 ATPase-1 (AHA1, 19-337), Human, Recombinant, E.coli | 1 mg | HTML format | $850 | |
| | HSP07015 | HSP40(DNAJ) Human, His-tagged, Recombinant, E.coli | 0.5 mg | HTML format | $1700 | |
|
Complete list of natural & recombinant protein products
|