|
|
AssayPro Protein/Peptides Products
Cell cycle-related proteins
|
Catlog No
|
Description
|
Size
|
US Price
|
Datasheet
|
Quantity
|
Shopping Cart
|
| PIN30011 | Pin 1(Peptidyl-prolyl cis/trans isomerase) Human, Recombinant, E.coli | 25 ug | HTML format | $110 | |
| | PIN30012 | Pin 1(Peptidyl-prolyl cis/trans isomerase) Human, Recombinant, E.coli | 100 ug | HTML format | $330 | |
| | RXR30011 | RXR-alpha( Retinoid x receptor;111-228aa, Human) Recombinant, expressed in E.coli | 25 ug | HTML format | $69 | |
| | RXR30012 | RXR-alpha( Retinoid x receptor;111-228aa, Human) Recombinant, expressed in E.coli | 100 ug | HTML format | $206 | |
| | POZ30011 | GAGA-POZ domain(1-130aa), Drosophila melanogaster Recombinant, E.coli | 25 ug | HTML format | $69 | |
| | POZ30012 | GAGA-POZ domain(1-130aa), Drosophila melanogaster Recombinant, E.coli | 100 ug | HTML format | $206 | |
| | POZ30021 | IPP-POZ domain(1-157aa), Human Recombinant, E.coli | 25 ug | HTML format | $69 | |
| | POZ30022 | IPP-POZ domain(1-157aa), Human Recombinant, E.coli | 100 ug | HTML format | $206 | |
| | CBP30011 | CEBP-alpha, (bZIPregion, residues 270-358, His-tag, Human) | 25 ug | HTML format | $69 | |
| | CBP30012 | CEBP-alpha, (bZIPregion, residues 270-358, His-tag, Human) | 100 ug | HTML format | $206 | |
| | CBP30031 | CEBP-gamma, His-tag(DNA binding domain, residues 39-147, Human) | 25 ug | HTML format | $69 | |
| | CBP30032 | CEBP-gamma, His-tag(DNA binding domain, residues 39-147, Human) | 100 ug | HTML format | $206 | |
| | GMN06011 | Geminin, Human, Recombinant, His- tagged, E.coli | 200 ug | HTML format | $600 | |
| | PIN30015 | Pin 1(Peptidyl-prolyl cis/trans isomerase) Human, Recombinant, E.coli | 0.5 mg | HTML format | $900 | |
| | RXR30015 | RXR-alpha( Retinoid x receptor;111-228aa, Human) Recombinant, expressed in E.coli | 0.5 mg | HTML format | $720 | |
| | POZ30015 | GAGA-POZ domain(1-130aa), Drosophila melanogaster Recombinant, E.coli | 0.5 mg | HTML format | $720 | |
| | POZ30025 | IPP-POZ domain(1-157aa), Human Recombinant, E.coli | 0.5 mg | HTML format | $720 | |
| | CBP30015 | CEBP-alpha, (bZIPregion, residues 270-358, His-tag, Human) | 0.5 mg | HTML format | $720 | |
| | CBP30035 | CEBP-gamma, His-tag(DNA binding domain, residues 39-147, Human) | 0.5 mg | HTML format | $720 | |
| | BIG06015 | BIGH3 , Fasciclin domain 4 (502-636aa) Human, Recombinant, E.coli | 0.5 mg | HTML format | $900 | |
| | HIF05015 | Hif-1a?(530-826 aa) Human, Recombinant, E.coli | 0.5 mg | HTML format | $720 | |
| | GMN06015 | Geminin, Human, Recombinant, His- tagged, E.coli | 0.5 mg | HTML format | $900 | |
| | CYP07025 | Cyclophilin A, 1-165 aa , Human, Recombinant, E.coli | 1 mg | HTML format | $900 | |
| | RAR08015 | RARa, 68-173aa, Human, His-tagged, Recombinant, E.coli | 0.25 mg | HTML format | $1800 | |
|
Complete list of natural & recombinant protein products
|