|
|
AssayPro Protein/Peptides Products
Blood Protein
|
Catlog No
|
Description
|
Size
|
US Price
|
Datasheet
|
Quantity
|
Shopping Cart
|
| PA60012 | Alpha 1 Acid Glycoprotein, Human | 2 mg | HTML format | $70 | |
| | PA20012 | Apolipoprotein AI, High Density, Human Plasma | 1 mg | HTML format | $380 | |
| | PA20011 | Apolipoprotein AI, High Density, Human Plasma | 250 ug | HTML format | $115 | |
| | PA20092 | Apolipoprotein E, Human Plasma, Very Low Density Lipoprotein | 100 ug | HTML format | $400 | |
| | PA20091 | Apolipoprotein E, Human Plasma, Very Low Density Lipoprotein | 25 ug | HTML format | $120 | |
| | PA20081 | Apolipoprotein J, Human Plasma, High Density Lipoprotein | 25 ug | HTML format | $105 | |
| | PA30011 | Azurocidin, Human | 100 ug | HTML format | $165 | |
| | PA20071 | Apolipoprotein CIII, Human Plasma, Very Low Density Lipoprotein | 50 ug | HTML format | $115 | |
| | PA60011 | Alpha 1 Acid Glycoprotein, Human | 1 mg | HTML format | $50 | |
| | PA60041 | Alpha 1 Antichymotrypsin | 100 ug | HTML format | $70 | |
| | PA60051 | Alpha 1 Antitrypsin | 1 mg | HTML format | $90 | |
| | PA20021 | Apolipoprotein AII, High Density, Human Plasma | 250 ug | HTML format | $115 | |
| | PA60071 | Apotransferrin | 5 mg | HTML format | $50 | |
| | PA20082 | Apolipoprotein J, Human Plasma, High Density Lipoprotein | 100 ug | HTML format | $370 | |
| | PA60042 | Alpha 1 Antichymotrypsin | 400 ug | HTML format | $180 | |
| | PA60052 | Alpha 1 Antitrypsin | 2 mg | HTML format | $140 | |
| | PA50012 | Alpha 2 Macroglobulin | 2 mg | HTML format | $140 | |
| | PA60072 | Apotransferrin | 10 mg | HTML format | $70 | |
| | PA60111 | Alpha-2-HS-Glycoprotein, Human | 1 mg | HTML format | $145 | |
| | PA60112 | Alpha-2-HS-Glycoprotein, Human | 2 mg | HTML format | $265 | |
| | PA50031 | Antithrombin III, Human | 100 ug | HTML format | $45 | |
| | PA50032 | Antithrombin III, Human | 500 ug | HTML format | $160 | |
| | PA50021 | Alpha-1-Microglobulin, Human | 100 ug | HTML format | $40 | |
| | PA50022 | Alpha-1-Microglobulin, Human | 500 ug | HTML format | $150 | |
| | PA30012 | Azurocidin, Human | 200 ug | HTML format | $280 | |
| | PA50011 | Alpha 2 Macroglobulin | 1 mg | HTML format | $90 | |
| | PA20051 | Apolipoprotein CI, Human Plasma, Very Low Density Lipoprotein | 50 ug | HTML format | $115 | |
| | PF40031 | Alpha Fetoprotein (AFP) (High purity), Human | 1 mg | HTML format | $400 | |
| | PA20062 | Apolipoprotein CII, Human Plasma, Very Low Density Lipoprotein | 100 ug | HTML format | $380 | |
| | PA20061 | Apolipoprotein CII, Human Plasma, Very Low Density Lipoprotein | 25 ug | HTML format | $115 | |
| | PF40032 | Alpha Fetoprotein (AFP) (High purity), Human | 5 mg | HTML format | $1600 | |
| | PA20052 | Apolipoprotein CI, Human Plasma, Very Low Density Lipoprotein | 200 ug | HTML format | $380 | |
| | PA20042 | Apolipoprotein B, Low Density, Human Plasma | 1 mg | HTML format | $380 | |
| | PA20022 | Apolipoprotein AII, High Density, Human Plasma | 1 mg | HTML format | $380 | |
| | PA20072 | Apolipoprotein CIII, Human Plasma, Very Low Density Lipoprotein | 200 ug | HTML format | $380 | |
| | PA20041 | Apolipoprotein B, Low Density, Human Plasma | 250 ug | HTML format | $115 | |
| | PA20032 | Apolipoprotein AIV, High Density, Human Plasma | 200 ug | HTML format | $430 | |
| | PA20031 | Apolipoprotein AIV, High Density, Human Plasma | 50 ug | HTML format | $130 | |
| | PB10012 | Beta-2-Microglobulin | 500 ug | HTML format | $120 | |
| | PB10011 | Beta-2-Microglobulin | 100 ug | HTML format | $30 | |
| | PC70012 | Ceruloplasmin, Human | 2 mg | HTML format | $185 | |
| | PC70021 | Chylomicrons, Human | 1 mg | HTML format | $190 | |
| | PC70022 | Chylomicrons, Human | 2 mg | HTML format | $350 | |
| | PC40011 | C-Reactive Protein, Human | 1 mg | HTML format | $50 | |
| | PC70011 | Ceruloplasmin, Human | 1 mg | HTML format | $125 | |
| | PC40012 | C-Reactive Protein, Human | 10 mg | HTML format | $400 | |
| | PH30011 | Haptoglobin, Human | 0.5 mg | HTML format | $65 | |
| | PH30021 | Hemopexin, Human | 0.5 mg | HTML format | $85 | |
| | PH30012 | Haptoglobin, Human | 2 mg | HTML format | $175 | |
| | PH30022 | Hemopexin, Human | 2 mg | HTML format | $285 | |
| | PI50021 | Immunoglobulin G, Human Plasma, FC Fragment | 1 mg | HTML format | $40 | |
| | PI50014 | Immunoglobulin D | 100 ug | HTML format | $200 | |
| | PI50022 | Immunoglobulin M | 1 mg | HTML format | $60 | |
| | PI50017 | Immunoglobulin G2 | 1 mg | HTML format | $50 | |
| | PI50019 | Immunoglobulin G4 | 1 mg | HTML format | $120 | |
| | PI50018 | Immunoglobulin G3 | 1 mg | HTML format | $100 | |
| | PI50011 | Immunoglobulin A | 1 mg | HTML format | $60 | |
| | PI50012 | Immunoglobulin A1 | 1 mg | HTML format | $60 | |
| | PI50013 | Immunoglobulin A2 | 1 mg | HTML format | $100 | |
| | PI50015 | Immunoglobulin E | 100 ug | HTML format | $200 | |
| | PI50020 | Immunoglobulin G, Human Plasma,
Fab Fragment | 10 mg | HTML format | $15 | |
| | PI50016 | Immunoglobulin G1 | 1 mg | HTML format | $50 | |
| | PK20032 | Kallikrein, Human | 100 ug | HTML format | $265 | |
| | PK20011 | Kininogen (HMW), Human | 25 ug | HTML format | $75 | |
| | PK20012 | Kininogen (HMW), Human | 100 ug | HTML format | $255 | |
| | PK20021 | Kininogen (LMW), Human | 25 ug | HTML format | $75 | |
| | PK20022 | Kininogen (LMW), Human | 100 ug | HTML format | $255 | |
| | PK20031 | Kallikrein, Human | 25 ug | HTML format | $85 | |
| | PL50021 | Lp(a), Human | 50 ug | HTML format | $125 | |
| | PL50062 | Lipoprotein, Very Low Density, Human | 2 mg | HTML format | $235 | |
| | PL50012 | Lactoferrin, Human | 200 ug | HTML format | $285 | |
| | PL50031 | Lipoprotein, High Density, Human | 0.5 mg | HTML format | $55 | |
| | PL50032 | Lipoprotein, High Density, Human | 2 mg | HTML format | $180 | |
| | PL50041 | Lipoprotein, Intermediate Density, Human | 0.5 mg | HTML format | $75 | |
| | PL50042 | Lipoprotein, Intermediate Density, Human | 2 mg | HTML format | $235 | |
| | PL50051 | Lipoprotein, Low Density, Human | 0.5 mg | HTML format | $75 | |
| | PA20102 | Lipoprotein a, [Lp(a)], Human Plasma | 200 ug | HTML format | $380 | |
| | PL50061 | Lipoprotein, Very Low Density, Human | 0.5 mg | HTML format | $75 | |
| | PA20101 | Lipoprotein a, [Lp(a)], Human Plasma | 50 ug | HTML format | $115 | |
| | PL50071 | Lysozyme, Human | 100 ug | HTML format | $45 | |
| | PL50011 | Lactoferrin, Human | 50 ug | HTML format | $85 | |
| | PL50052 | Lipoprotein, Low Density, Human | 2 mg | HTML format | $235 | |
| | PM20011 | Myeloperoxidase, Human | 50 ug | HTML format | $80 | |
| | PM20012 | Myeloperoxidase, Human | 200 ug | HTML format | $265 | |
| | PP12231 | Platelet Factor 4, Human | 50 ug | HTML format | $160 | |
| | PP12232 | Platelet Factor 4, Human | 200 ug | HTML format | $500 | |
| | PP40011 | Plasmin, Human | 0.5 mg | HTML format | $80 | |
| | PR80011 | Retinol-Binding Protein (RBP) | 0.5 mg | HTML format | $135 | |
| | PR80012 | Retinol-Binding Protein (RBP) | 2 mg | HTML format | $425 | |
| | PT60011 | Thrombospondin, Human | 25 ug | HTML format | $125 | |
| | PT60012 | Thrombospondin, Human | 100 ug | HTML format | $420 | |
| | PT1003a | TF Apolipoprotein, Human | 25 ug | HTML format | $355 | |
| | PT1002a | TF Lipoprotein, Human | 100 ng | HTML format | $259 | |
| | PU20012 | Urokinase (uPA) | 50000 unit | HTML format | $295 | |
| | PU20011 | Urokinase (uPA) | 5000 unit | HTML format | $95 | |
|
Complete list of natural & recombinant protein products
|