| |
All antibodies listed on this website are manufactured at Saint Charles, Missouri, USA under ISO 9001:2008 and ISO 13485:2003 QMS system by Assaypro.
|
| |
Our affinity purified chicken antibodies have better mammalian recognition to optimize your research!
|
AssayPro Mouse Protein/Peptides Products
|
Catlog No
|
Description
|
Size
|
Price
|
Datasheet
|
Quantity
|
Buy
|
| PA60106 | Antithrombin , Murine | 5 x 0.1 mg | $448 |  | |
|
| PA60105 | Antithrombin , Murine | 0.1 mg | $112 |  | |
|
| PA60101 | Apotransferrin, Mouse | 1 mg | $90 |  | |
|
| PC70033 | Ceruloplasmin, Mouse | 0.1 mg | $395 |  | |
|
| PC70034 | Ceruloplasmin, Mouse | 5 x 0.1 mg | $1580 |  | |
|
| PF50482 | Fibronectin, Mouse | 5 x 1 mg | $780 |  | |
|
| PF50481 | Fibronectin, Mouse | 1 mg | $195 |  | |
|
| PF10511 | Fibrinogen, Murine | 1 mg | $125 |  | |
|
| PF10512 | Fibrinogen, Murine | 5 x 1 mg | $500 |  | |
|
| PM71122 | Alpha Macroglobulin, Mouse | 5 x 0.1 mg | $1000 |  | |
|
| PM71121 | Alpha Macroglobulin, Mouse | 0.1 mg | $250 |  | |
|
| PP12052 | Plasminogen, Rat | 5 x 0.5 mg | $580 |  | |
|
| PP12032 | Plasminogen, Murine | 5 x 0.5 mg | $580 |  | |
|
| PP52106 | Prothrombin, Mouse | 5 x 100 ug | $260 |  | |
|
| PP12031 | Plasminogen, Murine | 0.5 mg | $145 |  | |
|
| PP12051 | Plasminogen, Rat | 0.5 mg | $145 |  | |
|
| PP52105 | Prothrombin, Mouse | 100 ug | $65 |  | |
|
| PT62083 | Thrombin, Mouse | 5 x 50 ug | $780 |  | |
|
| PT62082 | Thrombin, Mouse | 50 ug | $195 |  | |
|
Copyright © 2013 Assaypro LLC. All rights reserved.