| |
All antibodies listed on this website are manufactured at Saint Charles, Missouri, USA under ISO 9001:2008 and ISO 13485:2003 QMS system by Assaypro.
|
| |
Our affinity purified chicken antibodies have better mammalian recognition to optimize your research!
|
AssayPro Bovine Protein/Peptides Products
|
Catlog No
|
Description
|
Size
|
Price
|
Datasheet
|
Quantity
|
Buy
|
| PA60115 | Antithrombin , Bovine | 5 x 1 mg | $340 |  | |
|
| PA60114 | Antithrombin , Bovine | 1 mg | $85 |  | |
|
| PF35215 | Factor IX, Bovine | 5 x 0.25 mg | $520 |  | |
|
| PF35214 | Factor IX, Bovine | 0.25 mg | $130 |  | |
|
| PH30542 | Haptoglobin, Bovine | 0.2 mg | $100 |  | |
|
| PH30541 | Haptoglobin, Bovine | 5 x 0.2 mg | $400 |  | |
|
| PP52104 | Prothrombin, Bovine | 1 mg | $60 |  | |
|
| PP51031 | Protein C, Bovine | 0.1 mg | $115 |  | |
|
| PP52114 | Prothrombin, Bovine | 5 x 1 mg | $240 |  | |
|
| PP51032 | Protein C, Bovine | 5 x 0.1 mg | $460 |  | |
|
| PP12102 | Plasminogen, Bovine | 5 x 1 mg | $560 |  | |
|
| PP40032 | Plasmin, Bovine | 5 x 1 mg | $560 |  | |
|
| PP12101 | Plasminogen, Bovine | 1 mg | $140 |  | |
|
| PP40031 | Plasmin, Bovine | 1 mg | $140 |  | |
|
Copyright © 2013 Assaypro LLC. All rights reserved.